
In-Depth Financial Market News to Inform Your Investment Decisions and Planning.
Nairobi Securities Exchange — Upcoming payouts
| Issuer | Type | Dividend / share | Book closure | Payment date |
|---|---|---|---|---|
| 📅 May 2026 | ||||
| BAT BAT Kenya | Final | Ksh 60.00 | 8 May 2026 | 12 Jun 2026 |
| Stanbic Stanbic Holdings | Final | Ksh 18.55 | 15 May 2026 | 4 Jun 2026 |
| BK Group Bank of Kigali | Final | RwF 41.84 | 15 May 2026 | 19 Jun 2026 |
| NSE Nairobi Sec. Exchange | First & Final | Ksh 1.00 | 21 May 2026 | 31 Jul 2026 |
| DTB Diamond Trust Bank | Final | Ksh 9.00 | 22 May 2026 | 26 Jun 2026 |
| Equity Equity Group | Final | Ksh 5.75 | 22 May 2026 | 30 Jun 2026 |
| Kakuzi Kakuzi PLC | First & Final | Ksh 16.00 | 29 May 2026 | 15 Jun 2026 |
| BOC BOC Kenya | Final | Ksh 10.35 | 31 May 2026 | 21 Jul 2026 |
| 📅 April 2026 | ||||
| KCB KCB Group | Special & Final | Ksh 3.00 | 2 Apr 2026 | 22 May 2026 |
| I&M I&M Holdings | Final | Ksh 2.25 | 16 Apr 2026 | 21 May 2026 |
| StanChart Standard Chartered | Final | Ksh 23.00 | 30 Apr 2026 | 21 May 2026 |
| Absa Absa Bank Kenya | Final | Ksh 1.85 | 30 Apr 2026 | 19 May 2026 |
| NCBA NCBA Group | Final | Ksh 4.60 | 30 Apr 2026 | 26 May 2026 |
| EABL EA Breweries | Interim | Ksh 4.00 | 20 Feb 2026 | 30 Apr 2026 |
| 📅 March 2026 | ||||
| KPLC Kenya Power | Interim | Ksh 0.30 | 23 Feb 2026 | 27 Mar 2026 |
| Safaricom SCOM | Interim | Ksh 0.85 | 25 Feb 2026 | 31 Mar 2026 |
Abojani Investment
Live Customer Support
Hello
We're glad you're here, how can I help you today?