BK Group FY 2024: Profits Rise as the Ecosystem Strategy Delivers
The BK Group closed 2024 with strong financial results, underpinned by strategic growth across its subsidiaries and a disciplined focus
In-Depth Financial Market News to Inform Your Investment Decisions and Planning.
From tracking market trends to setting realistic investment targets, our stock market guides will empower you to make informed financial decisions.
ISSUER | DIVIDEND TYPE | DIVIDEND PER SHARE (KSH) | BOOK CLOSURE DATE | PAYMENT DATE |
Limuru Tea | Final | Ksh 1.00 | 15th April 2024 | 30th June 2024 |
COOP | First & Final | Ksh 1.50 | 29th April 2024 | 10th June 2024 |
Stanbic Holdings Plc | Final | Ksh 14.20 | 17th May 2024 | 6th June 2024 |
BK Group | Final | FRw 24.18 | 22nd May 2024 | 14th June 2024 |
Bamburi | First & Final | Ksh 5.47 | 24th May 2024 | 25th July 2024 |
B.A.T Kenya | Final | Ksh 45.00 | 24th May 2024 | 26th June 2024 |
Equity | Final | Ksh 4.00 | 24th May 2024 | 28th June 2024 |
DTB | Final | Ksh 6.00 | 24th May 2024 | 28th June 2024 |
NSE | First & Final | Ksh 0.16 | 30th May 2024 | 31st July 2024 |
Kakuzi | First & Final | Ksh 24.00 | 31st May 2024 | 15th June 2024 |
BOC Kenya | Final | Ksh 6.05 | 31st May 2024 | 21st Jul 2024 |
CIC | First & Final | Ksh 0.13 | 04th June 2024 | 08th July 2024 |
Liberty | First & Final | Ksh 0.37 | 14th June 2024 | 24th August 2024 |
Jubilee | Special | Ksh 2.30 | 25th June 2024 | 25th July 2024 |
Jubilee | Final | Ksh 10.00 | 25th June 2024 | 25th July 2024 |
Kenya RE | First & Final | Ksh 0.30 | 25th June 2024 | 9th August 2024 |
Total Energies | First & Final | Ksh 1.92 | 27th June 2024 | 31st July 2024 |
Umeme | Final | Ushs 54.2 | 28th June 2024 | 19th July 2024 |
Safaricom | Final | Ksh 0.65 | 31st July 2024 | 31st Aug 2024 |
The BK Group closed 2024 with strong financial results, underpinned by strategic growth across its subsidiaries and a disciplined focus
“Progress is impossible without change, and those who cannot change their minds cannot change anything.” – George Bernard Shaw NCBA
I&M Bank has had an impressive year, with its FY 2024 Results showing solid growth across key areas. The bank’s
Absa Bank Kenya wrapped up FY 2024 on a high note, delivering a financial performance that’s as impressive as it
Global Remittances have long been a cornerstone of Kenya’s economy, with many families depending on the financial support sent by
In the heart of the financial savannah, one beast stands tall – unyielding, strategic, and dominant. Like a lion surveying
In the fast-paced world of digital finance, convenience is king. People don’t just want banking services. They want seamless, intuitive,
NCBA is starting the year strong with a clear focus on sustainability and community engagement. On 14th January 2025, the
Successful businesses know exactly what they want to achieve (Key Milestones) and how to do it better than others. They
Sending money across borders has become an essential part of life for many people, especially with so many of us
Manga House
Kiambere Road - Nairobi, Kenya
Call: +254 763 682 116
Email: learning@abojani.com
Copyright © 2025 Abojani Investment. All Rights Reserved. Designed by Asher Group Ltd